Nutralighting - Your One-stop Botanical Extract Partner
Ratio-based Extracts
NL's ratio-based extracts maximally retain the natural full-spectrum components of plantsNutralighting's ratio-based extracts maximally retain the natural full-spectrum components of plants.
600+Extract specifications
30+Sourcing origins
12acilities
99.4%Batch release rate
Coastal Glehnia Extract
PriceNegotiableMOQ1 kgLead Time7-15 daysSampleFree Available
| Botanical Name | Glehnia littoralis F. Schmidt ex Miq. |
|---|---|
| Part Used | Root |
| Extraction Ratio | 10:1 |
| Main Active Components | Coumarins (Imperatorin), Polysaccharides |
| Appearance | Brown to tan powder |
| Solubility | Soluble in water |
Eucalyptus Extract
PriceNegotiableMOQ1 kgLead Time7-15 daysSampleFree Available
| Botanical Name | Eucalyptus globulus Labill. |
|---|---|
| Part Used | Leaf |
| Extraction Solvent | Food-grade ethanol / CO2 (optional) |
| Eucalyptol Content | 70% - 90% (customizable) |
| Appearance | Clear pale-yellow to colorless liquid |
Pomegranate Extract
PriceNegotiableMOQ1 kgLead Time7–15 daysSampleFree Available
| Botanical Name | Punica granatum L. |
|---|---|
| Plant Part Used | Fruit peel and aril |
| Extraction Solvent | Food-grade ethanol and water |
| Appearance | Brown to reddish-brown powder |
| Odor | Characteristic, mild |
Blumea Balsamifera Extract
PriceNegotiableMOQ1 kgLead Time7–15 working daysSampleOn Request
| Latin Name | Blumea balsamifera (L.) DC. |
|---|---|
| Plant Part Used | Whole herb |
| Extraction Solvent | Ethanol/Water |
| Extraction Ratio | 10:1 (customizable) |
| Appearance | Brown to dark brown powder |
Mugwort Extract
PriceNegotiableMOQ1 kgLead Time7–15 daysSampleOn Request
| Botanical Name | Artemisia argyi Leveille & Vilm. |
|---|---|
| Plant Part | Leaves |
| Extraction Solvent | Ethanol / Water |
| Absinthin Content | 0.5-2.0% |
Petunia Extract
PriceNegotiableMOQ1 kgLead Time7–15 daysSampleOn Request
| Botanical Name | Petunia spp. |
|---|---|
| Part Used | Flower |
| Extraction Solvent | Purified Water / Ethanol (optional) |
| Standardization | Anthocyanins 2%-10% (customizable) |
| Appearance | Fine powder, deep purple to blue-violet |
Marlberry Extract
PriceNegotiableMOQ1 kgLead Time7-15 daysSampleOn Request
| Botanical Name | Ardisia japonica (Thunb.) Hook. f. |
|---|---|
| Part Used | Dried aerial parts |
| Extraction Ratio | 10:1 |
| Active Components | Flavonoids (Marlberry flavone) |
| Appearance | Yellow-brown powder |
Pistachio Extract
PriceNegotiableMOQ1 kgLead Time7–15 working daysSampleOn Request
| Botanical Source | Pistacia vera L. (shells and kernels) |
|---|---|
| Resveratrol Content | 1%-5% |
| Form | Powder |
| Solubility | Water-soluble / dispersible |
| Custom specifications | available |
Asafoetida Extract
PriceNegotiableMOQ1 kgLead Time7–15 daysSampleFree Available
| Botanical Source | Ferula sinkiangensis resin (Xinjiang, China) |
|---|---|
| Part Used | Dried resin |
| Active Component | Ferulic Acid, Volatile Oil |
| Appearance | Light brown to dark brown powder |
| Customization | Extraction ratio and specification |
Assam Tea Extract
PriceNegotiableMOQ1 kgLead Time7–15 daysSampleFree Available
| Botanical Source | Camellia sinensis (Assam variety) |
|---|---|
| Part Used | Leaf |
| Extraction Ratio | 5:1 / 10:1 (customizable) |
| Polyphenol Content | 98% / 95% (standard) |
| Catechin (EGCG) | ≥50% (standard grade) |
Certified & Compliant
ISO
HALAL
FDA
ISO & Halal certified · full traceability from farm to finished extract.
Category
Application
›Application›
Nutraceutical 320
Functional Food 210
Cosmetics 180
Pharmaceutical 120
Beverage 95
Form
›Product Form›
Powder 520
Liquid 160
Granule 140
Oil 90
Why NutraLighting
Your trusted plant extract partner
Cultivation baseWith reference to organic certification standards
Global Sourcing30+ origins, direct
FacilityBased on ISO & Halal
Full TraceabilityFarm to finished extract
FDAISOHALAL
Get a QuoteWe reply within 24h











